Additional information
Max. flow rate at 60 cycles/ min | 2,7 l/min |
---|---|
Air pressure range | 3-7 bar / 40-100 psi |
Max. fluid outlet pressure | 280 bar – 4.000 psi |
Delivery per cycle | 45 cc |
Air consumption at 60 cycles / min | 3 bar – 500 l/min |
Air supply inlet | 3/8″ BSPP (F) |
Material inelt | M36X2 (M) |
Fluid outlet | |
Materiale pompante | Stainless steel AISI 303 / Acciaio al carbonio |
Piston material | Stainless steel AISI 420 B |
Seals material | PTFE + PE 1000 |
Effective motor diameter | 4″ 1/4 – 108 mm |
Piston stroke | 4″ -100 mm |